Decisions table
Every strata tribunal matter we hold, across the states, filterable like a database. New South Wales matters are read into structured fields, the parties and their roles, who presided, how it ended, and the money in play. Matters in the other states are catalogued from the tribunal register with their citation, scheme, and source, ahead of the same structured read.
2,399 matters on the public record
| Decision | Parties | Member | Dispute | Outcome | Amount | Year |
|---|---|---|---|---|---|---|
| Thorncroft [2026] QBCCMCmr 34 CTS 4662 catalogued matter | Other QBCCMCmr ADMINSTRATOR – whether an administrator should be appointed – BODY CORPORATE MANAGER – whether the body corporate manager should be dismissed. Act, ss 120, 278, 301; Standard Module, ss 74-78, 149-152, 180, 197-198 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| 87 On Polzin [2026] QBCCMCmr 32 CTS 39124 catalogued matter | By-laws QBCCMCmr BY-LAWS – whether the respondents are making noise or keeping a dog in contravention of the by-laws. On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Augusta Terraces [2026] QBCCMCmr 30 CTS 15130 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order stopping the body corporate from holding a meeting is warranted. Act, s 279. On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Broadwater Tower [2026] QBCCMCmr 29 CTS 9041 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Act, s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Buderim Heights [2026] QBCCMCmr 31 CTS 19240 catalogued matter | Management and meetings QBCCMCmr GENERAL MEETING PROCEDURE – whether a general meeting was validly held. Standard Module, s 91 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Eagles Nest [2026] QBCCMCmr 28 CTS 23232 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted in the circumstances. Act, s279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Adelphi Springs [2026] QBCCMCmr 27 CTS 28835 catalogued matter | Repairs and common property QBCCMCmr BY-LAWS – whether the respondent has breached the by-laws by affixing items to a common property wall. Act, ss 167, 184-188; Accommodation Module, s 177. On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Torwyn on Cracknell [2026] QBCCMCmr 26 CTS 46146 catalogued matter | Repairs and common property QBCCMCmr MAINTENANCE – whether the body corporate must correct subsidence in an exclusive use area caused by insufficient backfilling during construction and subsequent settlement; whether a resolution to fill a void on common property beneath a lot is invalid. Act, ss 177(1), 280; Standard Module, ss 173, 192(2). On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Highview Apartments [2026] QBCCMCmr 25 CTS 3156 catalogued matter | Levies and contributions QBCCMCmr GENERAL MEETING MOTION – whether a motion to raise a special levy was valid. Standard Module, ss 160, 162 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Solarus Residential [2026] QBCCMCmr 24 CTS 41491 catalogued matter | Levies and contributions QBCCMCmr GENERAL MEETING MOTION; INSURANCE; CONTRIBUTIONS – where an invoice to renew the body corporate’s building reinstatement insurance consisted of a premium and various administrative fees; where the body corporate resolved to raise the entire amount of the invoice by levying owners according to their interest schedule lot entitlements; whether the resolution should be amended to only raise the premium in that manner. Accommodation Module, ss 152(5), 188, 191(1)(a). On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Admiral North [2026] QBCCMCmr 23 CTS 10927 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Act, s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Broadwater Tower [2026] QBCCMCmr 20 CTS 9041 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Act, s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Broadwater Tower [2026] QBCCMCmr 21 CTS 9041 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Act, s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Twin Waters Garden Villas [2026] QBCCMCmr 22 CTS 26129 catalogued matter | Repairs and common property QBCCMCmr BY-LAWS; IMPROVEMENT TO LOT – whether three lots were modified in contravention of the by-laws; whether the body corporate should enforce the by-laws. COMMITTEE ELIGIBILITY – whether two owners were ineligible to serve on the committee because their mother was the de facto partner of the caretaking service contractor. FINANCIAL MANAGEMENT – whether the body corporate is unlawfully spending: on maintenance of private lots on services that should be performed by the caretaking service contractor under its contract, or with disregard for the limits for committee and major spending; whether the body corporate should attempt to recover the expenditure. BODY CORPORATE RECORDS – whether the body corporate must obtain various records from the original owner/former caretaking service contractor. Act, ss 20, 94, 276(1), 280, 281, 309; Accommodation Module, ss 11(2)(b), 164, 170(1)-(2), 177, 200, 201(3), 202, 220, 270(3)-(4). On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Caprice Peregian Springs [2026] QBCCMCmr 18 CTS 40422 catalogued matter | Other QBCCMCmr ACCESS TO BODY CORPORATE RECORDS – where the applicant has requested access to CCTV footage of an incident in the scheme carpark where their vehicle was damaged – where the applicant says the body corporate has refused to provide them with a copy of the requested footage – whether the orders sought by the applicant are warranted in the circumstances. Act, ss 94, 95, 205, 252E, 270, 280 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Wattle Street Kallangur [2026] QBCCMCmr 19 CTS 33713 catalogued matter | Repairs and common property QBCCMCmr IMPROVEMENT TO COMMON PROPERTY Act, s 276. Small Schemes Module, s 106 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Lyndale [2026] QBCCMCmr 17 CTS 12694 catalogued matter | Repairs and common property QBCCMCmr OBLIGATION OF BODY CORPORATE TO MAINTAIN COMMON PROPERTY AND ROOFING STRUCTURES FAILURE TO MAINTAIN COMMON PROPERTY - LIABILITY FOR CONSEQUENTIAL DAMAGE TO LOTS Sections 152, 159, 281 Body Corporate and Community Management Act Sections 180 186 Body Corporate and Community Management (Standard Module) Regulation Building Act 1975 & Standard By-Laws National Construction Code On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Mercantile-Dalgety Place [2026] QBCCMCmr 16 CTS 16834 catalogued matter | By-laws QBCCMCmr BY-LAWS – whether the respondent is storing items in their exclusive use car space contrary to the by-laws – whether the respondent has installed a washing line on their exclusive use balcony contrary to the by-laws – whether orders about the items are warranted. Act, ss 182-186 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Mount Whitsunday [2026] QBCCMCmr 14 CTS 37885 catalogued matter | Management and meetings QBCCMCmr COMMITTEE RESOLUTIONS – where applicant alleges committee members had a conflict of interest – whether resolutions are invalid COMMITTEE MEMBERS – where applicant alleges breach of code of conduct for committee voting members – whether any basis to remove committee members from office COSTS – whether costs order warranted Act, s100, 270; Standard Module, ss 45, 66 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Mount Whitsunday [2026] QBCCMCmr 15 CTS 37885 catalogued matter | Management and meetings QBCCMCmr GENERAL MEETING – whether an extraordinary general meeting was validly called – whether the meeting should be declared void. Standard Module, ss 47, 87, 88, 106 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Amity Apartments [2026] QBCCMCmr 13 CTS 6007 catalogued matter | Repairs and common property QBCCMCmr MAINTENANCE – whether the body corporate has failed to maintain a boundary fence – COSTS – where the body corporate did not participate in conciliation – whether the body corporate should reimburse the applicant for the application fees. Act, ss 94, 280, 312; Standard Module, ss 173, 180, 186 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Ceil [2026] QBCCMCmr 12 CTS 32391 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Act, s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Storas [2026] QBCCMCmr 11 CTS 54808 catalogued matter | By-laws QBCCMCmr GENERAL MEETING MOTION – where a motion which proposed reallocating car spaces under an exclusive use by-law failed to achieve a resolution without dissent – whether the sole dissenting vote was unreasonable in the circumstances – whether the motion should be deemed passed. Act, s 276(1), schedule 5, item 10 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Federation Row [2026] QBCCMCmr 10 CTS 20496 catalogued matter | Repairs and common property QBCCMCmr MAINTENANCE – whether the body corporate has failed to maintain common property – where the applicant claims soil subsidence below footings in a standard format plan lot is attributable to default of the body corporate UTILITY INFRASTRUCTURE – what constitutes utility infrastructure that the body corporate is obliged to maintain ONUS OF PROOF – EVIDENCE –whether evidence sufficient to satisfy adjudicator of fault or omission by the body corporate Act, ss 20, 152, 276; Standard Module, s 180 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Marrakesh [2025] QBCCMCmr 8 CTS 24702 catalogued matter | Other QBCCMCmr Where applicant body corporate seeks a declaration that it may replace the existing Schedule E and updated sketch plans to correct multiple historical errors and changes made to exclusive use car park allocations in the scheme. Act, ss 62, 276; Accommodation Module, ss 147 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| The Rise at 18 [2026] QBCCMCmr 9 CTS 56227 catalogued matter | Management and meetings QBCCMCmr GENERAL MEETING MOTIONS / REASONABLENESS – where the applicant alleges the body corporate has acted unreasonably in deciding not to pass certain motions at a general meeting – whether the orders sought by the applicant are warranted in the circumstances. Act, ss 94, 152; Standard Module, ss 180, 181, 187 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Broadwater Tower [2026] QBCCMCmr 7 CTS 9041 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Body Corporate and Community Management Act 1997 (Qld) s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| The Esplanade Picnic Point [2026] QBCCMCmr 6 CTS 17173 catalogued matter | Other QBCCMCmr INTERIM ORDER – whether an interim order is warranted. Act, s 279 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Atlantis West [2026] QBCCMCmr 5 CTS 8790 catalogued matter | Other QBCCMCmr ACCESS TO A LOT – where the body corporate has issued an entry notice seeking access to the respondent’s lot to facilitate balustrade replacement works at the scheme – where access has been refused – whether orders for access are required. Act, s 163 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Plantations at Beenleigh [2026] QBCCMCmr 4 CTS 42920 catalogued matter | Other QBCCMCmr APPLICATION FOR INTERIM ORDERS – where the applicant alleges there were irregularities in the committee election process and says the election is invalid – whether the interim orders sought by the applicant are warranted in the circumstances. Act, s 94; Accommodation Module, ss 14, 17-19, 27, 28 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Poinciana Gardens [2026] QBCCMCmr 3 CTS 27282 catalogued matter | Other QBCCMCmr COMMITTEE MOTION – whether the applicant should be permitted to install a gate in the boundary fence. Act, s 101; Standard Module, ss 116, 187 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| The Observatory Kings Beach [2026] QBCCMCmr 2 CTS 33743 catalogued matter | Costs and procedure QBCCMCmr COMMITTEE MOTION – CODE OF CONDUCT – where the committee did not pass a motion submitted by the applicant – whether it failed to act reasonably – whether the committee code of conduct was breached – whether the body corporate should be required to implement the motion – whether sanctions should be imposed – COSTS – whether the application is vexatious, misconceived or without substance – whether costs should be awarded. Act, ss 100, 101B, 270 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Bower Lodge [2026] QBCCMCmr 1 CTS 17921 catalogued matter | By-laws QBCCMCmr BY-LAWS - whether the volume and nature of communications from the respondent breach the by-laws. Act, s 59 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2026 | |||
| Cova [2025] QBCCMCmr 470 CTS 37420 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Kooinda [2025] QBCCMCmr 469 | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Baden East [2025] QBCCMCmr 466 | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| East Quays [2025] QBCCMCmr 467 CTS 47242 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Monte Carlo [2025] QBCCMCmr 468 CTS 11083 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Bridgewater Crest [2025] QBCCMCmr 462 CTS 24675 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Broadwater Plaza [2025] QBCCMCmr 463 CTS 27777 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Vision Apartments [2025] QBCCMCmr 461 CTS 36921 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Kuranda Resort Principal [2025] QBCCMCmr 460 CTS 30683 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| The Ecovillage at Currumbin [2025] QBCCMCmr 459 CTS 47334 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Mount Whitsunday [2025] QBCCMCmr 457 CTS 37885 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Spectrum [2025] QBCCMCmr 458 CTS 9749 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Cumulus [2025] QBCCMCmr 454 CTS 15459 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Thirty Four Riverwalk [2025] QBCCMCmr 455 | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Bayside Villas [2025] QBCCMCmr 450 CTS 29577 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Mount Whitsunday [2025] QBCCMCmr 453 CTS 37885 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Surfers Plaza Resort [2025] QBCCMCmr 452 CTS 6388 catalogued matter | Other QBCCMCmr On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
Structured rows are read from the decision's own text into fields; fields the decision does not state are left blank, never inferred. Catalogued rows are matters we hold from the tribunal register, ahead of that read. Every row links to the source decision.