Decisions table
Every strata tribunal matter we hold, across the states, filterable like a database. New South Wales matters are read into structured fields, the parties and their roles, who presided, how it ended, and the money in play. Matters in the other states are catalogued from the tribunal register with their citation, scheme, and source, ahead of the same structured read.
5 matters on the public record
| Decision | Parties | Member | Dispute | Outcome | Amount | Year |
|---|---|---|---|---|---|---|
| Body Corporate Strata Plan No. 57963 v Gunn [2025] TASCAT 15 SP 57963 catalogued matter | Other TASCAT On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2025 | |||
| Strata Corporation No 58674 - 1 and 2, 85 Barrack Street, Hobart v Brent Knevett [2024] TASCAT 20 SP 58674 catalogued matter | Other TASCAT No. 2 On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2024 | |||
| Strata Corporation No 58674 - 1 and 2, 85 Barrack Street, Hobart v Knevett [2023] TASCAT 151 SP 58674 catalogued matter | Other TASCAT On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2023 | |||
| T Dzelalija v Strata Corporation No 153146 [2022] TASCAT 57 SP 153146 catalogued matter | Other TASCAT On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2022 | |||
| E Allan v Strata Corporation No. 180683 [2022] TASCAT 29 SP 180683 catalogued matter | Other TASCAT On the tribunal register; not yet read into parties, outcome, and amount. Read the source decision. | — | 2022 | |||
Structured rows are read from the decision's own text into fields; fields the decision does not state are left blank, never inferred. Catalogued rows are matters we hold from the tribunal register, ahead of that read. Every row links to the source decision.