Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
9 flagged schemes in Sutherland Shire, disputing repairs and common property
Showing 1–9 of 9.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| SP 80881 | 1 Combara Avenue Caringbah | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $30K Elevated | Sutherland Shire | 2 | — | 2022 | Repairs and common property |
| SP 92562 | 19 Gerrale Street Cronulla | Public record: 2 tribunal matters, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $27K Elevated | Sutherland Shire | 2 | — | 2026 | Repairs and common property |
| SP 17161 | 24-28 Jacaranda Road Caringbah | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2014 | Repairs and common property |
| SP 30924 | 99-111 Karimbla Road Miranda | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Sutherland Shire | 1 | — | 2025 | Repairs and common property |
| SP 53284 | 776-780 Kingsway Gymea | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2019 | Repairs and common property |
| SP 550 | 18 Nerang Road Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $36K Elevated | Sutherland Shire | 1 | — | 2025 | Repairs and common property |
| SP 60549 | 15-19 Burraneer Bay Road Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | Sutherland Shire | 1 | — | 2018 | Repairs and common property |
| SP 68255 | 7-9 Tonkin Street Cronulla | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $31K Elevated | Sutherland Shire | 1 | — | 2021 | Repairs and common property |
| SP 69536 | 22-30 Northumberland Road Caringbah | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $12K Moderate | Sutherland Shire | 1 | — | 2025 | Repairs and common property |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.