Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
674 flagged schemes disputing repairs and common property
Showing 401–450 of 674.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| CTS 1043 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2020 | Repairs and common property |
| CTS 10699 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 10787 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 10891 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 10906 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2025 | Repairs and common property |
| CTS 10951 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2020 | Repairs and common property |
| CTS 11075 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 11188 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 1124 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 11251 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 11260 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 11284 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 11449 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | Repairs and common property |
| CTS 11591 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 12010 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 12642 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2020 | Repairs and common property |
| CTS 12694 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | Repairs and common property |
| CTS 1279 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2020 | Repairs and common property |
| CTS 13034 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 13080 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | Repairs and common property |
| CTS 13161 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 13550 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 13771 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 13779 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 14209 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 14237 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 14261 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 1439 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 14400 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2020 | Repairs and common property |
| CTS 14528 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 14586 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 14640 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 14658 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 14661 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2025 | Repairs and common property |
| CTS 14967 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 15093 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 15182 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 15279 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 15620 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 15754 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 1585 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 16119 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2021 | Repairs and common property |
| CTS 16147 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | Repairs and common property |
| CTS 16230 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2022 | Repairs and common property |
| CTS 16292 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | Repairs and common property |
| CTS 16350 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 16534 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
| CTS 16554 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2020 | Repairs and common property |
| CTS 16564 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| CTS 16663 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Repairs and common property |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.