Scheme screener
Every scheme on the public record that carries a tribunal or court matter, or a building-work order. Filter it down to your thesis, rank it, and take the list with you.
2,439 flagged schemes
Showing 2,401–2,439 of 2,439.
| Scheme | Address | Verdict | Exposure / lot | Council | Matters ↓ | Orders | Latest | Most about |
|---|---|---|---|---|---|---|---|---|
| SP 62962 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | By-laws |
| SP 6413 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Repairs and common property |
| SP 64584 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2026 | By-laws |
| SP 66901 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2024 | Levies and contributions |
| SP 7411 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | Unit entitlements |
| SP 8069 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2025 | Repairs and common property |
| SP 9068 | Address on file | Public record: 1 tribunal matter, no building-work orders. A reasonable pre-screen, but not the full picture, the financials and minutes that decide the purchase are in the report, not the registers. Read it, and obtain a section 184 strata search, before you bid. | $3K Low | — | 1 | — | 2023 | By-laws |
| SP 100313 | 2-8 Station Street Mittagong | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Wingecarribee | 0 | 1 | — | — |
| SP 100698 | 11 Hinkler Avenue Caringbah | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Sutherland Shire | 0 | 1 | — | — |
| SP 101327 | 2 Kingfisher Street Lidcombe | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | City Of Parramatta | 0 | 1 | — | — |
| SP 101810 | 28 Cliff Road Epping | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | City Of Parramatta | 0 | 1 | — | — |
| SP 101960 | 98 Caddies Boulevard Rouse Hill | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | The Hills Shire | 0 | 1 | — | — |
| SP 102076 | 44 Manning Street Kiama | Public record: 2 in-force building-work orders and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | Kiama | 0 | 2 | — | — |
| SP 102215 | 2 Murrell Street Ashfield | Public record: 2 in-force building-work orders and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | Inner West | 0 | 2 | — | — |
| SP 102294 | 404 Sydney Road Balgowlah | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | Northern Beaches | 0 | 1 | — | — |
| SP 105796 | 9 Pacific Highway Wahroonga | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | Hornsby | 0 | 1 | — | — |
| SP 105815 | 17 Wall Street Bonnyrigg | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $27K Elevated | Fairfield | 0 | 1 | — | — |
| SP 89199 | 25 Noble Street Gerringong | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $30K Elevated | Kiama | 0 | 1 | — | — |
| SP 89687 | 51 Crown Street Wollongong | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Wollongong | 0 | 1 | — | — |
| SP 90069 | 750 Kingsway Gymea | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Sutherland Shire | 0 | 1 | — | — |
| SP 90889 | 26 Jasmine Street Botany | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $30K Elevated | Bayside | 0 | 1 | — | — |
| SP 91597 | 9 Watt Street Newcastle | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $30K Elevated | Newcastle | 0 | 1 | — | — |
| SP 92423 | 713 Elizabeth Street Waterloo | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Sydney | 0 | 1 | — | — |
| SP 92638 | 2-8 Belair Close Hornsby | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Hornsby | 0 | 1 | — | — |
| SP 92716 | 118 Old Canterbury Road Lewisham | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Inner West | 0 | 1 | — | — |
| SP 92896 | 18 Louis Street Granville | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Cumberland | 0 | 1 | — | — |
| SP 93231 | William Street Lewisham | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Inner West | 0 | 1 | — | — |
| SP 96041 | 14 Auburn Street Wollongong | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $29K Elevated | Wollongong | 0 | 1 | — | — |
| SP 97169 | 27-29 Burwood Road Burwood | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Burwood | 0 | 1 | — | — |
| SP 97580 | 38 Hope Street Penrith | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Penrith | 0 | 1 | — | — |
| SP 97694 | 445-455 Liverpool Road Ashfield | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Inner West | 0 | 1 | — | — |
| SP 97810 | 5 Network Place North Ryde | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Ryde | 0 | 1 | — | — |
| SP 97821 | 8 Murrell Street Ashfield | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Inner West | 0 | 1 | — | — |
| SP 97826 | 128 Belinda Street Gerringong | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Kiama | 0 | 1 | — | — |
| SP 98059 | 1 Network Place North Ryde | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Ryde | 0 | 1 | — | — |
| SP 98060 | 3 Network Place North Ryde | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Ryde | 0 | 1 | — | — |
| SP 98645 | 51 Balmoral Street Waitara | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Hornsby | 0 | 1 | — | — |
| SP 99144 | 9 Derwent Street South Hurstville | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | Georges River | 0 | 1 | — | — |
| SP 99649 | 42-44 Armbruster Avenue North Kellyville | Public record: 1 in-force building-work order and no tribunal or court matters. An order signals serious defects or cladding and often precedes a special levy, so the report and a section 184 strata search matter even more here. | $28K Elevated | The Hills Shire | 0 | 1 | — | — |
The screener covers schemes that appear in the public litigation or building-order record, the ones with a signal worth investigating. A scheme not listed here has nothing on that record today; it is not a clean bill of health. Every figure is a count, never an estimate.